Swing kitchen
Vegan quick-service burger concept
About the provider
Offer online since | November 6, 2016 |
Industry | Trade and crafts, tourism and leisure industry |
Services for franchisees | Standard services (e.g. manual, trademark protection, etc.)Location adviceAdvice on company equipment, shopfitting, etc.Ongoing education and training measuresOther: exclusive own products |
founding year | 2014 |
Number of current franchise partners in Austria | 2 |
Member of the Austrian Franchise Association | no |
Capital Requirements for Franchisees
Startup costs | |
---|---|
Investments | €600,000.00 |
System entry fee | €25,000.00 |
warehouse | not specified |
Ongoing costs | |
Ongoing franchise fees | 5.00% per month |
Ongoing advertising post | 0.00 euros per year |